| Pos | Driver | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Thibaudeau | 566 | -- | 30 | 14 | 7 | 7 | 2 154 | 1 059 | 46,20% | 13 | 13 | 0 | 0 | 1 |
| 2 | A CHAREST | 509 | -57 | 9 | 14 | 1 | 0 | 2 173 | 206 | 8,99% | 9 | 13 | 14 | 0 | 2 |
| 3 | R Lussier | 503 | -63 | 19 | 13 | 5 | 2 | 1 910 | 594 | 25,92% | 10 | 11 | 0 | 1 | 3 |
| 4 | B Lachance | 497 | -69 | 9 | 12 | 0 | 0 | 1 814 | 163 | 7,11% | 9 | 12 | 12 | 2 | 2 |
| 5 | A Rheaume | 482 | -84 | 6 | 14 | 0 | 0 | 2 251 | 9 | 0,39% | 4 | 12 | 10 | 0 | 0 |
| 6 | F RIVARD | 479 | -87 | 7 | 12 | 1 | 0 | 1 670 | 92 | 4,01% | 7 | 10 | 9 | 2 | 4 |
| 7 | J Dusseault | 464 | -102 | 4 | 14 | 0 | 1 | 1 800 | 14 | 0,61% | 5 | 12 | 7 | 0 | 6 |
| 8 | M Fleury | 457 | -109 | 7 | 13 | 0 | 0 | 2 062 | 8 | 0,35% | 3 | 12 | 0 | 1 | 0 |
| 9 | J Gagnon | 453 | -113 | 13 | 13 | 0 | 3 | 1 746 | 110 | 4,80% | 6 | 10 | 0 | 1 | 4 |
| 10 | S MARTEL | 419 | -147 | 1 | 13 | 0 | 0 | 1 444 | 2 | 0,09% | 0 | 11 | 0 | 1 | 6 |
| 11 | R Forand | 414 | -152 | 1 | 11 | 0 | 0 | 1 575 | 1 | 0,04% | 2 | 7 | 0 | 3 | 5 |
| 12 | r blais | 406 | -160 | 2 | 14 | 0 | 0 | 840 | 3 | 0,13% | 0 | 4 | 14 | 0 | 11 |
| 13 | G Otis | 341 | -225 | 2 | 11 | 0 | 0 | 1 286 | 4 | 0,17% | 1 | 6 | 0 | 0 | 5 |
| 14 | R Ferron | 340 | -226 | 2 | 9 | 0 | 0 | 880 | 7 | 0,31% | 1 | 4 | 4 | 3 | 6 |
| 15 | G Lamoureux | 284 | -282 | 0 | 8 | 0 | 0 | 505 | 0 | 0,00% | 0 | 1 | 4 | 3 | 8 |
| 16 | a mongeon | 160 | -406 | 3 | 2 | 0 | 1 | 336 | 4 | 0,17% | 0 | 1 | 1 | 4 | 1 |
Points and scoring generated by Points Calculator v1.06.10 Copyright 1999-2002 by Robert Rathbone