BLAST-Racing - RFC Saison Hiver 2008.


Talladega Superspeedway - 16 March 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 49 R Paquette 183.147 mph 135.708 94 26 X     195 55000 Running
2 12 10 028 M Richer 182.856 mph -0.11 94 6       175 46000 Running
3 25 22 01 E Poulin -- -0.14 94 4     X 170 42500 Running
4 17 13 90 S PAQUIN 182.644 mph -0.23 94 1       165 39500 Running
5 4 -1 88 J Rozon 183.045 mph -0.32 94 4       160 37500 Running
6 8 2 94 s gauthier 182.972 mph -1.28 94 6       155 36000 Running
7 24 17 5 M Gendron -- -5.94 94 1       151 34500 Running
8 22 14 22 J Livernoche 180.761 mph -6.09 94 0       142 32000 Running
9 6 -3 162 a mongeon 182.986 mph -6.72 94 1       143 31500 Running
10 13 3 055 G Landry 182.797 mph -6.86 94 1       139 30000 Running
11 3 -8 93 A Rheaume 183.066 mph -15.62 94 5       135 29000 Running
12 15 3 72 j Vincelette 182.685 mph -51.72 94 1       132 28000 Running
13 23 10 069 c duguay -- -1L 93 0       124 26000 Running
14 11 -3 99 Y Tremblay 182.874 mph -1L 93 10       126 26000 Running
15 18 3 91 E Stebens 182.623 mph -1L 93 1       123 25000 Running
16 16 0 38 C Dion 182.668 mph -2L 92 1       120 24000 Running
17 14 -3 40 L Lemay 182.731 mph -4L 90 14       117 23000 Running
18 21 3 11 B Paquet 181.017 mph -25L 69 2       114 22000 Overheat
19 26 7 21 Louis Bergeron -- -42L 52 1       111 21000 Accident
20 10 -10 59 g vincelette 182.912 mph -49L 45 0       103 19000 Gearbox
21 2 -19 3 D Villemaire 183.094 mph -49L 45 6       105 19250 Retired
22 7 -15 28 r ferron blast1 182.975 mph -68L 26 1       102 18500 Retired
23 5 -18 57 s martel 183.000 mph -68L 26 0       94 16750 Retired
24 19 -5 81 N Talbot 182.442 mph -69L 25 1       96 17000 Retired
25 20 -5 67 D Bouchard 182.438 mph -70L 24 0       88 15250 Gearbox
26 9 -17 27 Y ves27 182.961 mph -75L 19 1       90 15500 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
D Bouchard 22 67 Unsafe pit exit 0 Go to end of longest line
S PAQUIN 31 90 Speeding in pits 0 Go to end of longest line
J Rozon 32 88 Speeding in pits 0 Go to end of longest line
S PAQUIN 33 90 Passing under yellow 0 Held for 1 seconds
a mongeon 54 162 Speeding in pits 0 Go to end of longest line
Y Tremblay 71 99 Speeding in pits 0 Go to end of longest line
Y Tremblay 72 99 Passing under yellow 0 Held for 54 seconds
c duguay 95 069 Passing the pacecar 0 Held for 1 seconds


Event Details:

Weather: Clear, 70 F, North 2 mph
Laps: 94
Cautions: 7
Caution Laps: 23
Lead Changes: 48
Leaders: 21

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2008