BLAST-Racing - RFC Saison Hiver 2008.


Piggzport - 3 February 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 94 s gauthier 148.954 mph 145.075 100 25       190 51000 Running
2 5 3 76 P Le Blanc 148.788 mph -0.07 100 31       175 46000 Running
3 1 -2 028 M Richer 148.979 mph -0.16 100 6       170 45000 Running
4 11 7 88 J Rozon 148.561 mph -0.32 100 1       165 39500 Running
5 2 -3 21 Louis Bergeron 148.967 mph -0.70 100 32 X     165 39000 Running
6 22 16 49 R Paquette -- -0.99 100 2       155 36000 Running
7 21 14 11 B Paquet 143.181 mph -1.50 100 0       146 33500 Running
8 16 8 01 E Poulin 148.151 mph -2.12 100 2       147 33000 Running
9 27 18 055 G Landry -- -2.64 100 1     X 143 31500 Running
10 13 3 38 C Dion 148.512 mph -2.91 100 0       134 29000 Running
11 20 9 22 J Livernoche 146.783 mph -3.13 100 0       130 28000 Running
12 8 -4 162 a mongeon 148.723 mph -3.35 100 0       127 27000 Running
13 12 -1 27 Y ves27 148.518 mph -4.59 100 0       124 26000 Running
14 7 -7 93 A Rheaume 148.723 mph -2L 98 0       121 25000 Running
15 25 10 069 c duguay -- -5L 95 0       118 24000 Accident
16 14 -2 72 j Vincelette 148.408 mph -13L 87 0       115 23000 DQ
17 9 -8 57 s martel 148.668 mph -18L 82 0       112 22000 Accident
18 4 -14 59 g vincelette 148.865 mph -20L 80 0       109 21000 Accident
19 24 5 888 S LUSSIER -- -20L 80 0       106 20000 Retired
20 26 6 67 D Bouchard -- -50L 50 0       103 19000 DQ
21 23 2 55 M Daviau -- -65L 35 0       100 18250 Accident
22 6 -16 5 M Gendron 148.754 mph -87L 13 0       97 17500 Accident
23 10 -13 3 D Villemaire 148.610 mph -92L 8 0       94 16750 Retired
24 19 -5 99 Y Tremblay 147.197 mph -95L 5 0       91 16000 Retired
25 18 -7 40 L Lemay 147.511 mph -96L 4 0       88 15250 Gearbox
26 17 -9 91 E Stebens 147.972 mph -98L 2 0       85 14500 Piston
27 15 -12 28 r ferron blast1 148.292 mph -99L 1 0       82 13750 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
E Stebens 3 91 Smoking Engine 0 Pit for repairs
E Stebens 3 91 Smoking Engine 0 Pit for repairs
D Bouchard 51 67 Reckless driving 0 DQ'd: Scoring is ended
j Vincelette 77 72 Entering closed pits 0 Go to end of longest line
j Vincelette 88 72 Reckless driving 0 DQ'd: Scoring is ended


Event Details:

Weather: Clear, 70 F, Southwest 2 mph
Laps: 100
Cautions: 7
Caution Laps: 28
Lead Changes: 24
Leaders: 8

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2008