BLAST-Racing - RFC Saison Hiver 2008.


Michigan International Speedway - 24 February 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 3 D Villemaire 187.656 mph 146.151 100 11       190 51000 Running
2 1 -1 069 c duguay 188.304 mph -0.62 100 25 X     180 50000 Running
3 2 -1 01 E Poulin 187.940 mph -5.72 100 1       170 42500 Running
4 7 3 91 E Stebens 187.412 mph -6.92 100 2       165 39500 Running
5 12 7 94 s gauthier 186.572 mph -7.93 100 13       160 37500 Running
6 22 16 40 L Lemay -- -10.58 100 0     X 150 35000 Running
7 11 4 21 Louis Bergeron 186.601 mph -10.94 100 0       146 33500 Running
8 13 5 88 J Rozon 186.090 mph -11.51 100 0       142 32000 Running
9 14 5 028 M Richer 186.051 mph -11.53 100 1       143 31500 Running
10 3 -7 59 g vincelette 187.936 mph -15.46 100 20       139 30000 Running
11 8 -3 28 r ferron blast1 187.354 mph -16.40 100 0       130 28000 Running
12 25 13 90 S PAQUIN -- -17.91 100 0       127 27000 Running
13 23 10 22 J Livernoche -- -32.14 100 4       129 27000 Running
14 4 -10 23 M Villemaire 187.681 mph -34.67 100 18       126 26000 Running
15 10 -5 27 Y ves27 186.616 mph -1L 99 0       118 24000 Running
16 26 10 11 B Paquet -- -1L 99 3       120 24000 Running
17 15 -2 055 G Landry 185.811 mph -1L 99 0       112 22000 Running
18 6 -12 72 j Vincelette 187.510 mph -1L 99 0       109 21000 Running
19 20 1 49 R Paquette 184.157 mph -2L 98 0       106 20000 Running
20 17 -3 38 C Dion 185.180 mph -2L 98 0       103 19000 Running
21 21 0 57 s martel 120.436 mph -2L 98 0       100 18250 Running
22 9 -13 162 a mongeon 186.824 mph -4L 96 2       102 18500 Running
23 19 -4 93 A Rheaume 184.204 mph -5L 95 0       94 16750 Running
24 24 0 55 M Daviau -- -94L 6 0       91 16000 Retired
25 16 -9 5 M Gendron 185.653 mph -96L 4 0       88 15250 Accident
26 18 -8 81 N Talbot 184.867 mph -100L 0 0       85 14500 Disco


Penalties

DriverLapCar #InfractionPtsPenalty
Louis Bergeron 4 21 Passing on the inside 0 Stop and go
M Daviau 5 55 Entering closed pits 0 Go to end of longest line
J Livernoche 8 22 Speeding in pits 0 Go to end of longest line
M Daviau 8 55 Passing under yellow 0 Held for 22 seconds
M Daviau 9 55 Passing on the inside 0 Stop and go
s martel 66 57 Dropping Debris 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 2 mph
Laps: 100
Cautions: 4
Caution Laps: 15
Lead Changes: 20
Leaders: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2008