BLAST-Racing - RFC Saison Hiver 2008.


Indianapolis Motor Speedway - 13 April 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 01 E Poulin 177.319 mph 166.307 80 36 X     195 52500 Running
2 1 -1 069 c duguay 178.211 mph -0.68 80 19       175 48500 Running
3 4 1 3 D Villemaire 177.298 mph -3.75 80 7       170 42500 Running
4 5 1 162 a mongeon 176.981 mph -39.85 80 1       165 39500 Running
5 12 7 59 g vincelette 175.579 mph -47.39 80 3       160 37500 Running
6 2 -4 028 M Richer 177.648 mph -1L 79 14       155 36000 Running
7 18 11 38 C Dion -- -1L 79 0     X 146 33500 Running
8 16 8 72 j Vincelette 175.094 mph -1L 79 0       142 32000 Running
9 8 -1 40 L Lemay 176.205 mph -1L 79 0       138 30500 Running
10 10 0 91 E Stebens 175.695 mph -1L 79 0       134 29000 Running
11 11 0 90 S PAQUIN 175.658 mph -1L 79 0       130 28000 Running
12 9 -3 21 Louis Bergeron 175.702 mph -1L 79 0       127 27000 Running
13 19 6 28 r ferron blast1 -- -1L 79 0       124 26000 Running
14 7 -7 5 M Gendron 176.205 mph -1L 79 0       121 25000 Running
15 17 2 22 J Livernoche 171.976 mph -2L 78 0       118 24000 Running
16 13 -3 055 G Landry 175.223 mph -2L 78 0       115 23000 Running
17 15 -2 93 A Rheaume 175.104 mph -5L 75 0       112 22000 Running
18 6 -12 11 B Paquet 176.918 mph -12L 68 0       109 21000 Retired
19 14 -5 81 N Talbot 175.162 mph -51L 29 0       106 20000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
G Landry 17 055 Speeding in pits 0 Drive through pit lane
N Talbot 31 81 Speeding in pits 0 Drive through pit lane
B Paquet 58 11 Speeding in pits 0 Drive through pit lane
Louis Bergeron 80 21 Dropping Debris 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 2 mph
Laps: 80
Cautions: 0
Caution Laps: 0
Lead Changes: 10
Leaders: 6

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2008