BLAST-Racing - RFC Saison Hiver 2008.


Hillside - 27 January 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 8 7 01 E Poulin 357.782 mph 121.318 200 43       190 51000 Running
2 3 1 76 P Le Blanc 361.355 mph -0.51 200 85 X     180 47500 Running
3 4 1 3 D Villemaire 360.342 mph -0.86 200 0       165 41500 Running
4 13 9 59 g vincelette 354.087 mph -1.07 200 5       165 39500 Running
5 9 4 94 s gauthier 357.302 mph -1.67 200 17       160 37500 Running
6 2 -4 11 B Paquet 361.446 mph -1.94 200 5       155 36000 Running
7 24 17 90 S PAQUIN -- -2.56 200 0     X 146 33500 Running
8 6 -2 91 E Stebens 359.353 mph -2.88 200 8       147 33000 Running
9 14 5 72 j Vincelette 352.337 mph -4.07 200 0       138 30500 Running
10 10 0 38 C Dion 356.948 mph -4.24 200 0       134 29000 Running
11 23 12 5 M Gendron -- -7.56 200 0       130 28000 Running
12 18 6 21 Louis Bergeron 349.413 mph -9.26 200 20       132 28000 Running
13 11 -2 40 L Lemay 355.415 mph -1L 199 0       124 26000 Running
14 26 12 57 s martel -- -2L 198 0       121 25000 Running
15 20 5 22 J Livernoche 333.921 mph -2L 198 0       118 24000 Running
16 21 5 93 A Rheaume -- -2L 198 0       115 23000 Running
17 17 0 055 G Landry 349.650 mph -5L 195 0       112 22000 Running
18 7 -11 069 c duguay 358.709 mph -8L 192 0       109 21000 Running
19 25 6 28 r ferron blast1 -- -9L 191 0       106 20000 Running
20 15 -5 88 J Rozon 351.855 mph -41L 159 0       103 19000 Gearbox
21 19 -2 27 Y ves27 348.179 mph -43L 157 0       100 18250 DQ
22 1 -21 81 N Talbot 363.123 mph -63L 137 12       102 21000 Accident
23 12 -11 028 M Richer 354.662 mph -63L 137 5       99 17750 Accident
24 22 -2 55 M Daviau -- -90L 110 0       91 16000 Retired
25 5 -20 162 a mongeon 359.569 mph -143L 57 0       88 15250 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
c duguay 48 069 Dropping Debris 0 Pit for repairs
r ferron blast1 50 28 Passing the pacecar 0 Held for 17 seconds
r ferron blast1 51 28 Speeding in pits 0 Go to end of longest line
r ferron blast1 54 28 Passing under yellow 0 Held for 1 seconds
r ferron blast1 105 28 Speeding in pits 0 Drive through pit lane
c duguay 112 069 Entering closed pits 0 Go to end of longest line
j Vincelette 130 72 Speeding in pits 0 Go to end of longest line
J Rozon 134 88 Speeding in pits 0 Go to end of longest line
J Rozon 140 88 Passing under yellow 0 Held for 1 seconds
Y ves27 158 27 Reckless driving 0 DQ'd: Scoring is ended


Event Details:

Weather: Clear, 70 F, North 2 mph
Laps: 200
Cautions: 12
Caution Laps: 48
Lead Changes: 13
Leaders: 9

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2008