Drivers Championship
Pos Driver Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 Patrick Rawicz 2895 145 0 0 169 15 3 1 12 14 0
02 Dominic Villemaire 2515 80 0 380 169 15 1 1 6 12 0
03 Nicolas Talbot 2435 145 0 460 222 13 3 3 8 11 0
04 Andre Mongeon 2430 50 0 465 123 15 0 1 5 11 0
05 Guy Vincelette 2355 75 0 540 68 15 0 0 2 11 0
06 Louis Bergeron 2335 50 0 560 111 15 0 1 6 8 0
07 Yves Lanoix 2270 5 0 625 2 15 0 0 2 9 0
08 Martin Daviau 2175 55 0 720 115 15 0 0 2 6 0
09 Dominic Masse 2135 5 0 760 3 15 0 0 0 6 0
10 Josh Thaxton 2115 100 0 780 396 11 1 2 9 10 0
11 Paul Sanders 2035 130 0 860 302 12 4 3 5 8 0
12 Marco Gendron 2000 10 0 895 7 13 0 0 3 6 0
13 Jacques Vincelette 1950 0 0 945 0 15 0 0 0 2 0
14 Rene Marcotte 1910 70 50 985 57 12 1 0 5 6 0
15 Andre Rheaume 1895 0 50 1000 0 15 0 0 0 3 0
16 Stephane Martel 1845 10 0 1050 4 13 0 0 1 3 0
17 Luc Lemay 1795 10 0 1100 9 13 0 0 3 4 0
18 Bryan Taylor 1465 30 0 1430 15 10 0 1 1 5 0
19 Luc Isabelle 1395 5 0 1500 4 12 0 0 0 0 0
20 Marc Page 1240 0 0 1655 0 11 0 0 0 0 0
21 Pierre Desilets 1190 5 0 1705 1 13 0 0 0 0 0
22 Frank Richardson 1160 5 0 1735 10 12 0 0 0 0 0
23 Michel Coursol 1135 15 0 1760 21 8 0 1 2 3 0
24 Jean Rozon 1105 10 0 1790 18 8 0 0 1 3 0
25 Stephane Paquin 1095 0 0 1800 0 11 0 0 0 0 0
26 Dave Daviault 1080 5 0 1815 0 8 0 0 0 2 0
27 Robert Paquette 820 10 0 2075 1 6 0 0 0 2 0
28 Martin Deslandes 780 0 0 2115 0 7 0 0 0 0 0
29 Jeff Cassista 765 65 0 2130 172 6 2 1 1 1 0
30 Charles Dion 720 5 0 2175 1 6 0 0 1 1 0
31 Jean_Luc Aube 655 5 0 2240 3 7 0 0 0 0 0
32 Yvan Hebert 590 5 0 2305 1 6 0 0 0 0 0
33 Pierre Rawicz 550 5 100 2345 2 6 0 0 0 0 0
34 Francis Grondin 330 0 0 2565 0 2 0 0 0 2 0
35 Eric Poulin 270 0 0 2625 0 2 0 0 0 1 0
36 Sebastien Raymond 190 0 0 2705 0 2 0 0 0 0 0

Powered by Champ R-esult Christmas