Driver Points
Driver Points Bonus Pen. Prov. Total Note
Jeff Cassista 200 10 0 210
Andre Mongeon 185 5 0 190
Paul Sanders 190 20 25 185
Josh Thaxton 195 10 25 180
Dominic Villemaire 180 0 0 180
Marco Gendron 175 0 0 175
Dominic Masse 170 0 0 170
Dave Daviault 165 5 0 170
Stephane Martel 140 5 0 145
Jean Rozon 160 0 25 135
Louis Bergeron 155 0 25 130
Luc Lemay 130 0 0 130
Marc Page 150 5 25 130
Francis Grondin 145 5 25 125
Rene Marcotte 125 0 0 125
Bryan Taylor 115 5 0 120
Andre Rheaume 120 0 0 120
Jessy Gadbois 135 5 25 115
Guy Boulanger 110 0 0 110
Bernard, BARIBEAU 105 0 0 105
Yvan Morin 100 0 25 75
Nicolas Talbot 80 15 25 70
Pierre Desilets 70 0 0 70
Jacques Vincelette 90 0 25 65
Martin Deslandes 65 0 0 65
Guy Vincelette 85 0 25 60
Jean_Luc Aube 60 0 0 60
Frank Richardson 75 0 25 50
Yves Lanoix 95 0 50 45

Powered by Champ R-esult Christmas